|
Year Planner 2004 |
The activities of the Church have been planned for the entire
year. For ease of view, it has been divided into January
2004 - June 2004 and July 2004 to December 2004.
| Church of St. Francis of Assisi - Year Planner 2004 (January - June) |
| January | February | March | April | May | June | |
| Sunday | 1 Hari R Haji SS 2 | |||||
| Monday | 2 | 1 | ||||
| Tuesday | 3 BFP/Friars | 2 BFP | 1 BFP / MARS | |||
| Wednesday | 4 Annual BECOT Assembly | 3 | 2 BECCOT | |||
| Thursday | 1 Mary M. o God | 5 | 4 | 1 PPC | 3 PPC | |
| Friday | 2 | 6 | 5 | 2 | 4 | |
| Saturday | 3 | 7 | 6 | 3 | 1 Labour Day | 5 King's Birthday |
| Sunday | 4 Epiphany Baptism | 8 SS 3 | 7 Baptism SS 7 C |
4 PALM SUNDAY SS 10 |
2 P Mohd. Birthday / Baptism | 6 Holy Trinity |
| Monday | 5 | 9 | 8 | 5 Holy Week | 3 Wesak Day | 7 |
| Tuesday | 6 BFP / BECAT | 10 BFP | 9 BECAT/BFP | 6 Holy Week | 4 BFP | 8 BFP / M Barat / St. Thomas 1 |
| Wednesday | 7 BECCOT / Video ZONE | 11 Custody of Franciscan Capuchins of Malaysia - Singapore | 10 ZONE MEET | 7 Holy Week | 5 BECCOT | 9 ZONE |
| Thursday | 8 PCC | 12 PPC | 11 | 8 Holy Thursday | 6 | 10 St. Theresa / St. Anne |
| Friday | 9 | 13 PRE | 12 | 9 Good Friday | 7 | 11 |
| Saturday | 10 Census | 14 PRE | 13 Formation For | 10 Easter Virgil | 8 Formation For | 12 |
| Sunday | 11 Taking SS Assembly |
15
PRE SS 4 |
14 Leaders | 11 EASTER | 9 Leaders MOTHER'S DAY |
13
CORPUS CHRISTI SS 15 |
| Monday | 12 | 16 | 15 | 12 | 10 | 14 |
| Tuesday | 13 BFP / C/R | 17 BFP / C/R | 16 BFP/CR | 13 | 11 BECAT / BFP | 15 C/R / BFP |
| Wednesday | 14 BEC / Video | 18 BEC MEET | 17 BEC MEET | 14 ZONE MEET | 12 ZONE MEET | 16 BEC MEET / Alam D / Damai P |
| Thursday | 15 PFC | 19 | 18 PFC | 15 | 13 | 17 St. Anthony / St. Basil |
| Friday | 16 | 20 KLSD | 19 | 16 | 14 | 18 |
| Saturday | 17 | 21 | 20 | 17 M Workshop | 15 | 19 |
| Sunday | 18 SS 1 | 22
Awal Muharam SS 5 CL |
21 SS 8 CL |
18
M Workshop SS 11 CL |
16 SS 13 CL | 20 FATHER'S DAY |
| Monday | 19 | 23 | 22 | 19 | 17 | 21 |
| Tuesday | 20 BFP | 24 BFP | 23 BFP/PCC | 20 C/R / BFP | 18 C/R-KLSD / BFP | 22 PCC / BFP |
| Wednesday | 21 CNY Eve | 25 Ash Wednesday | 24 Formation | 21 BEC MEET | 19 BEC MEET | 23 Formation |
| Thursday | 22 CNY | 26 | 25 Penitential Service | 22 | 20 ASCENSION | 24 St. Augustine / St. Charles |
| Friday | 23 CNY | 27 | 26 | 23 | 21 | 25 Christian |
| Saturday | 24 | 28 | 27 | 24 | 22 | 26 Sexuality |
| Sunday | 25 | 29 SS 6 CL | 28 Church
Cleaning SS 9 CL |
25 SS 12 CL | 23 SS 14 CL | 27
Weekend Follow Up SS 16 CM |
| Monday | 26 | 29 | 26 | 24 | 28 | |
| Tuesday | 27 BFP | 30 BFP | 27 BFP | 25 BFP | 29 St. Lawrence / Ceupacs 1A | |
| Wednesday | 28 Formation | 31 BECCOT | 28 Formation | 26 Formation | 30 Reach Out | |
| Thursday | 29 | 29 | 27 PFC | |||
| Friday | 30 | 30 | 28 | |||
| Saturday | 31 | 29 Pentacost Virgil (t) | ||||
| Sunday | 30 PENTECOST | |||||
| Monday | 31 | |||||
| C - Confession | School Holiday | Public Holiday | Holyday of Obligation | CL - Children's Liturgy | CM - Children's Mass | SS - Sunday School |
| Church of St. Francis of Assisi - Year Planner 2004 (July - December) |
| July | August | September | October | November | December | |
| Sunday | 1 | |||||
| Monday | 2 | 1 ALL SAINTS DAY | ||||
| Tuesday | 3 BFP Sri Raya / Sri Aman | 2 All Souls Day | ||||
| Wednesday | 4 BECCOT | 1 BECCOT | 3 BECCOT | 1 BECCOT | ||
| Thursday | 1 Ceupacs 1B & 2A | 5 PPC | 2 | 4 | 2 PPC | |
| Friday | 2 St. Thomas 2 | 6 | 3 | 1 Novena | 5 | 3 |
| Saturday | 3 | 7 | 4 | 2 Novena | 6 Prize Giving | 4 Graduation Day |
| Sunday | 4 Baptism SS 17 | 8 SS 22 | 5 Baptism SS 25 C | 3 Assessment | 7 BAPTISM | 5 |
| Monday | 5 | 9 | 6 | 4 | 8 | 6 |
| Tuesday | 6 BFP Ceupacs 2B / St. Peter | 10 BFP PPH / T Lavender | 7 Clergy | 5 | 9 BECAT / BFP | 7 |
| Wednesday | 7 BECCOT | 11 ZONE MEET | 8 R ZONE MEET | 6 BECCOT | 10 | 8 ZONE MEET |
| Thursday | 8 St. Pio / St. Gabriel | 12 T Murni / T Megah | 9 E | 7 | 11 Deepavali | 9 Penitential Service |
| Friday | 9 | 13 | 10 T | 8 | 12 | 10 |
| Saturday | 10 | 14 | 11 R | 9 | 13 | 11 |
| Sunday | 11 SS 18 |
15
ASSUMPTION SS 23 CL |
12
E SS 26 |
10 PARISH FEAST | 14 First Holy Communion (E) / Hari Raya | 12 Church Cleaning |
| Monday | 12 F | 16 | 13 A | 11 | 15 Hari Raya | 13 |
| Tuesday | 13 R BECAT / BFP | 17 C/R / BFP | 14 T BFP | 12 | 16 C/R | 14 |
| Wednesday | 14 I ZONE MEET | 18 | 15 BEC MEET | 13 ZONE MEET | 17 ZONE MEET | 15 BEC MEET |
| Thursday | 15 A PFC | 19 | 16 PFC | 14 ppc | 18 PFC | 16 |
| Friday | 16 R PRE2 | 20 | 17 Clergy | 15 | 19 | 17 |
| Saturday | 17 Retreat PRE2 | 21 BEC | 18 R | 16 | 20 | 18 |
| Sunday | 18
PRE2 SS 19 |
22 Parish Talentine | 19
E Church Cleaning SS 27 |
17
First Holy Communion (T) SS 30 |
21
Christ The King / P. Pastoral Assembly |
19 |
| Monday | 19 | 23 | 20 T | 18 | 22 | 20 |
| Tuesday | 20 C/R | 24 BFP | 21 R PCC | 19 | 23 | 21 |
| Wednesday | 21 BEC MEET St. Paul / St. Luke | 25 Formation | 22 E Formation | 20 BEC MEET | 24 BEC MEET | 22 X'Mas |
| Thursday | 22 | 26 | 23
A St. Pio Feast T |
21 | 25 | 23 |
| Friday | 23 | 27 | 24 | 22 | 26 PRE3 | 24 Christmas Eve |
| Saturday | 24 | 28 | 25 | 23 | 27 PRE3 | 25 Christmas |
| Sunday | 25 SS 20 CL | 29
FAMILY DAY SS 24 CL |
26 SS 28 | 24 Confirmation | 28 PRE3 1st Sunday Advent | 26 Holy Family |
| Monday | 26 | 30 | 27 Novena | 25 | 29 | 27 C/R / Gathering |
| Tuesday | 27 BFP St. Clare / Suntex | 31 National Day | 28 BFP / Novena | 26 | 30 | 28 Holy Innocents |
| Wednesday | 28 Formation | 29 Novena | 27 Formation | 29 X'Mas | ||
| Thursday | 29 9th Mile / Kota C | 30 Novena | 28 | 30 | ||
| Friday | 30 Lit. Meet | 29 | 31 | |||
| Saturday | 31 | 30 | ||||
| Sunday | 31 Confirmation | |||||
| C - Confession | School Holiday | Public Holiday | Holyday of Obligation | CL - Children's Liturgy | CM - Children's Mass | SS - Sunday School |